Simple, transparent pricing
Start for free, upgrade when you need more. No hidden fees.
Starter
For side projects
Free
- 1 status page
- 3 services
- 10 incidents/month
- 100 subscribers
- 7-day history
- Email notifications
Most Popular
Pro
For growing teams
$19/mo
- Unlimited pages
- Unlimited services
- Unlimited incidents
- Unlimited subscribers
- 5 team members
- 90-day history
- Custom domain
- Slack integration
- Webhooks
- API access
- Analytics
- Service groups
- AI features
- Custom CSS
Team
For organizations
$49/mo
- Everything in Pro
- Unlimited team members
- 365-day history
- Uptime monitoring
- Priority support
Compare Plans
| Feature | Starter | ProPopular | Team |
|---|---|---|---|
| Core Features | |||
| Status pages | 1 | Unlimited | Unlimited |
| Services | 3 | Unlimited | Unlimited |
| Incidents/month | 10 | Unlimited | Unlimited |
| Subscribers | 100 | Unlimited | Unlimited |
| Incident templates | 5 | Unlimited | Unlimited |
| History retention | 7 days | 90 days | 365 days |
| Team members | 1 | 5 | Unlimited |
| Integrations | |||
| Email notifications | |||
| Slack integration | |||
| Webhooks | |||
| API access | |||
| Advanced Features | |||
| Custom domain | |||
| Custom CSS | |||
| Service groups | |||
| Analytics | |||
| AI-powered updates | |||
| Uptime monitoring | |||
| SLA tracking | |||
| Priority support | |||
Trusted by developers worldwide
Join hundreds of teams who use Kōdo to keep their users informed and their services running smoothly.